Skill Boss
The list of Boss's skills
ID | Icon | Skill Name | Description |
---|---|---|---|
1 | ![]() | Normal Attack | Shoot 5 bullets to heroes. Skill Damage = 500% Boss Damage point |
2 | ![]() | Fire Ball | Shoot a giant fire ball to heroes. Hero can destroy the fireball in the air. When destroyed, the fire ball explodes and stun surrounding heroes for 2 seconds. Damage = 1000% Boss Damage point |
3 | ![]() | Death Laser | Boss charges for 5s and shoot a leaser beam in 5s. Damage = 1000% Boss Damage point |
4 | ![]() | Super Shield | Reduce damage received by 50% in 30s |
5 | ![]() | Wish | Boss charges in 15s and heal 50% HP |
6 | ![]() | Wild Growth | Boss charges in 15s and increase 50% damage point |
7 | ![]() | Hallucinate | Boss charges in 10s and creates a new clone with 50% current HP |
8 | ![]() | Protect Shield | Reduce the damage enemies deal by 20% for the next 15s |
9 | ![]() | Demonic Blessing | Boss charges for 10s and heals 30% HP for all allies. |
10 | ![]() | Demon Fury | Boss charges for 15s and increase 50% dmg, speed, hp for all enemies |
11 | ![]() | Summon | Summon 20 minions |
12 | ![]() | Summon Boss | Charges for 10s and summons 5 mini Bosses |
Last modified 1yr ago