Level Details
Details of HP, DMG, Armor, Skill at each level.
Room ID | Point | Numb Boss Cursed | Numb Hero Blessing | Boss Skill | HP | Damage | Armor |
---|---|---|---|---|---|---|---|
1 | 100 | 1 | 1 | 1 | 100000 | 5 | 0 |
2 | 200 | 2 | 2 | 2 | 200000 | 10 | 0 |
2 | 300 | 2 | 2 | 2 | 300000 | 20 | 1 |
2 | 400 | 2 | 2 | 2 | 400000 | 30 | 2 |
3 | 600 | 3 | 3 | 3 | 600000 | 40 | 3 |
3 | 800 | 3 | 3 | 3 | 800000 | 50 | 4 |
3 | 1000 | 3 | 3 | 3 | 1000000 | 70 | 5 |
3 | 1200 | 3 | 3 | 3 | 1200000 | 80 | 10 |
3 | 1500 | 3 | 3 | 3 | 2000000 | 90 | 10 |
3 | 2000 | 3 | 3 | 3 | 3000000 | 100 | 20 |
Last modified 1yr ago